La E4 è una cassetta porta attrezzi robusta e versatile, realizzata con scocca in alluminio e coperchio in acciaio inox opaco. Progettata per l’allestimento di veicoli industriali, commerciali e speciali, come camion, rimorchi, furgoni e mezzi da lavoro. Omologata come dispositivo di protezione laterale (E2 73 R-0110379).
Disponibile in diverse configurazioni, anche con cassetto estraibile e predisposizione per sistema Plug & Play, per una gestione efficiente degli strumenti.
Dispositivo di protezione laterale
E2 73 R-0110379
Metal
| DIMENSIONI | |||||||
| COD. | L | H | D | PESO (KG) | VOLUME INTERNO (L) | CAPACITÀ (L) | SISTEMA DI CHIUSURA |
| E4 150 | 500 | 350 | 400 | 5,9 | 64 | 60 | 1 |
| E4 200 | 600 | 400 | 500 | 8,1 | 112 | 75 | 1 |
| E4 250 | 800 | 500 | 500 | 11,8 | 186 | 83 | 2 |
| E4 300 | 1000 | 500 | 500 | 13,9 | 233 | 90 | 2 |
Metal Drawer
| DIMENSIONI | |||||||
| COD. | L | H | D | PESO (KG) | VOLUME INTERNO (L) | CAPACITÀ (L) | SISTEMA DI CHIUSURA |
| E4 151 | 500 | 350 | 400 | 7,5 | 60 | 60 | 1 |
| E4 201 | 600 | 400 | 500 | 10,3 | 105 | 75 | 1 |
| E4 251 | 800 | 500 | 500 | 14,7 | 180 | 83 | 2 |
| E4 301 | 1000 | 500 | 500 | 17,5 | 226 | 90 | 2 |
Metal Drawer Fast
| DIMENSIONI | |||||||
| COD. | L | H | D | PESO (KG) | VOLUME INTERNO (L) | CAPACITÀ (L) | SISTEMA DI CHIUSURA |
| E4 153 | 500 | 350 | 400 | 7,8 | 60 | 60 | 1 |
| E4 203 | 600 | 400 | 500 | 10,6 | 105 | 75 | 1 |
| E4 253 | 800 | 500 | 500 | 15,0 | 180 | 83 | 2 |
| E4 303 | 1000 | 500 | 500 | 15,3 | 226 | 90 | 2 |
Metal
Metal Drawer
Metal Fast
Metal Drawer Fast
Scocca
Coperchio
Sistema di chiusura