Omologazione prodotto
Homologation Included Lateral Protection Device
E2 73 R-0110379
Metal
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H4 150 | 500 | 350 | 400 | 5,9 | 60 | 1 |
H4 200 | 600 | 400 | 500 | 8,1 | 108 | 1 |
H4 250 | 800 | 500 | 500 | 11,8 | 180 | 2 |
H4 300 | 1000 | 500 | 500 | 13,9 | 225 | 2 |
Metal Drawer
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H4 151 | 500 | 350 | 400 | 7,5 | 60 | 1 |
H4 201 | 600 | 400 | 500 | 10,3 | 105 | 1 |
H4 251 | 800 | 500 | 500 | 14,7 | 180 | 2 |
H4 301 | 1000 | 500 | 500 | 17,5 | 226 | 2 |
Metal Fast (Plug&Play)
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H4 154 | 500 | 350 | 400 | 6,7 | 60 | 1 |
H4 204 | 600 | 400 | 500 | 9,2 | 105 | 1 |
H4 254 | 800 | 500 | 500 | 12,9 | 180 | 2 |
H4 304 | 1000 | 500 | 500 | 15 | 226 | 2 |
Metal Drawer Fast (Plug&Play)
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H4 153 | 500 | 350 | 400 | 7,8 | 60 | 1 |
H4 203 | 600 | 400 | 500 | 10,6 | 105 | 1 |
H4 253 | 800 | 500 | 500 | 15 | 180 | 2 |
H4 303 | 1000 | 500 | 500 | 15,3 | 226 | 2 |
Metal
Guarnizione in gomma
Metal Drawer
Guarnizione in gomma
Cassetto estraibile
Metal Fast
Guarnizione in gomma
Predisposizione per sistema Plug & Play
Metal Drawer Fast
Guarnizione in gomma
Cassetto estraibile
Kit molla a gas
Predisposizione per sistema Plug & Play
Scocca
Alluminio
Coperchio
Acciaio inossidabile opaco
Sistema di chiusura
Acciaio Inossidabile (Euroinox)
Desideri maggiori informazioni?
Compila il modulo sottostante; il nostro team ti risponderà entro 48 ore.