The C4 Toolbox is the ideal solution for those seeking the right balance between quality and functionality. Designed by BAWER, it retains the robust structure of the Hybrid model, ensuring the same reliability, durability, and compatibility. The main difference lies in the lid, designed in a more streamlined version that optimizes costs without compromising functionality or durability.
Metal
| SIZE | ||||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) | CLOSING SYSTEM |
| C4 150 | 500 | 350 | 400 | 7,5 | 60 | 1 |
| C4 200 | 600 | 400 | 500 | 10,5 | 108 | 1 |
| C4 250 | 800 | 500 | 500 | 14,6 | 180 | 2 |
| C4 300 | 1000 | 500 | 500 | 17,5 | 225 | 2 |
| C4 350 | 1200 | 500 | 500 | 25,1 | 270 | 2 |
| C4 400 | 1450 | 500 | 500 | 29,3 | 326 | 2 |
Metal Drawer
| SIZE | ||||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) | CLOSING SYSTEM |
| C4 151 | 500 | 350 | 400 | 9,1 | 60 | 1 |
| C4 201 | 600 | 400 | 500 | 12,7 | 105 | 1 |
| C4 251 | 800 | 500 | 500 | 17,5 | 180 | 2 |
| C4 301 | 1000 | 500 | 500 | 21,1 | 226 | 2 |
Metal Fast (Plug & Play)
| SIZE | ||||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) | CLOSING SYSTEM |
| C4 154 | 500 | 350 | 400 | 8,3 | 60 | 1 |
| C4 204 | 600 | 400 | 500 | 11,6 | 105 | 1 |
| C4 254 | 800 | 500 | 500 | 15,7 | 180 | 2 |
| C4 304 | 1000 | 500 | 500 | 18,6 | 226 | 2 |
| C4 354 | 1200 | 500 | 500 | 26,2 | 270 | 2 |
| C4 404 | 1450 | 500 | 500 | 30,4 | 326 | 2 |
Metal Drawer Fast (Plug & Play)
| SIZE | ||||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) | CLOSING SYSTEM |
| C4 153 | 500 | 350 | 400 | 9,4 | 60 | 1 |
| C4 203 | 600 | 400 | 500 | 13 | 105 | 1 |
| C4 253 | 800 | 500 | 500 | 17,8 | 180 | 2 |
| C4 303 | 1000 | 500 | 500 | 21,4 | 226 | 2 |
Metal
Metal Drawer
Metal Fast
Metal Drawer Fast
Body
Cover
CLOSING SYSTEM