The Value Toolbox V 53 represents the ideal solution for those looking for a robust, lightweight and versatile toolbox, designed for professional use.
The body and lid are made of diamond-cut aluminum, a material that combines lightness and high impact resistance, while ensuring protection from atmospheric agents and long-lasting durability.
Side protection device
E8 73 R-0110379
Metal
| SIZE | |||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) |
| V53 15 | 500 | 350 | 400 | 12 | 60 |
| V53 20 | 600 | 400 | 500 | 15 | 108 |
| V53 25 | 800 | 500 | 500 | 24 | 180 |
| V53 30 | 1000 | 500 | 500 | 30 | 225 |
| V53 35 | 1200 | 500 | 500 | 34 | 270 |
| V53 40 | 1450 | 500 | 500 | 40 | 326 |
Metal Drawer
| SIZE | |||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) |
| V53 15 | 500 | 350 | 400 | 12 | 60 |
| V53 20 | 600 | 400 | 500 | 15 | 108 |
| V53 25 | 800 | 500 | 500 | 24 | 180 |
| V53 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Fast (Plug & Play)
| SIZE | |||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) |
| V53 15 | 500 | 350 | 400 | 12 | 60 |
| V53 20 | 600 | 400 | 500 | 15 | 108 |
| V53 25 | 800 | 500 | 500 | 24 | 180 |
| V53 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Drawer Fast (Plug & Play)
| SIZE | |||||
| COD. | W | H | D | WEIGHT (KG) | CAPACITY (L) |
| V53 15 | 500 | 350 | 400 | 12 | 60 |
| V53 20 | 600 | 400 | 500 | 15 | 108 |
| V53 25 | 800 | 500 | 500 | 24 | 180 |
| V53 30 | 1000 | 500 | 500 | 30 | 225 |
Metal
Metal Drawer
Metal Fast
Metal Drawer Fast
Body
Cover
CLOSING SYSTEM