Omologazione prodotto
Homologation Included Lateral Protection Device
E8 73 R-0110379
Metal
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H2 150 | 500 | 350 | 400 | 7,5 | 60 | 1 |
H2 200 | 600 | 400 | 500 | 10,5 | 108 | 1 |
H2 250 | 800 | 500 | 500 | 14,6 | 180 | 2 |
H2 300 | 1000 | 500 | 500 | 17,5 | 225 | 2 |
H2 350 | 1200 | 500 | 500 | 25,1 | 270 | 2 |
H2 400 | 1450 | 500 | 500 | 29,3 | 326 | 2 |
Metal Drawer
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H2 151 | 500 | 350 | 400 | 9,1 | 60 | 1 |
H2 201 | 600 | 400 | 500 | 12,7 | 105 | 1 |
H2 251 | 800 | 500 | 500 | 17,5 | 180 | 2 |
H2 301 | 1000 | 500 | 500 | 21,1 | 226 | 2 |
Metal Fast (Plug&Play)
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H2 154 | 500 | 350 | 400 | 8,3 | 60 | 1 |
H2 204 | 600 | 400 | 500 | 11,6 | 105 | 1 |
H2 254 | 800 | 500 | 500 | 15,7 | 180 | 2 |
H2 304 | 1000 | 500 | 500 | 18,6 | 226 | 2 |
H2 354 | 1200 | 500 | 500 | 26,2 | 270 | 2 |
H2 404 | 1450 | 500 | 500 | 30,4 | 326 | 2 |
Metal Drawer Fast (Plug&Play)
DIMENSION | ||||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) | LOCK SYSTEM |
H2 153 | 500 | 350 | 400 | 9,4 | 60 | 1 |
H2 203 | 600 | 400 | 500 | 13 | 105 | 1 |
H2 253 | 800 | 500 | 500 | 17,8 | 180 | 2 |
H2 303 | 1000 | 500 | 500 | 21,4 | 226 | 2 |
Metal
Guarnizione in gomma
Metal Drawer
Guarnizione in gomma
Cassetto estraibile
Metal Fast
Guarnizione in gomma
Predisposizione per sistema Plug & Play
Metal Drawer Fast
Guarnizione in gomma
Cassetto estraibile
Kit molle a gas
Predisposizione per sistema Plug & Play
Scocca
Acciaio, verniciato a polvere
Coperchio
Acciaio, verniciato a polvere
Sistema di chiusura
Plastica (Europlex)
Desideri maggiori informazioni?
Compila il modulo sottostante; il nostro team ti risponderà entro 48 ore.