Fabriquée en polypropylène haute résistance, la boîte à outils Bawer Toolbox E0 est légère, robuste et résistante aux intempéries. Compatible avec le système de montage Plug & Play, elle est idéale pour la modernisation des véhicules industriels, commerciaux et spécialisés (camions, remorques, fourgonnettes et véhicules de travail).
Disponible également en version empilable (Plex Stack) pour optimiser les coûts logistiques et de stockage.
Dispositif de protection latérale
E8 73 R-0110378
Pile Plex
| TAILLE | ||||||
| MORUE. | LE | H | P | POIDS (KG) | CAPACITÉ (L) | SYSTÈME DE FERMETURE |
| E0 130 00 | 400 | 350 | 350 | 2,7 | 25 | 1 |
| E0 140 00 | 500 | 365 | 300 | 3,2 | 28 | 1 |
| E0 150 00 | 500 | 365 | 400 | 3,5 | 38 | 1 |
| E0 200 00 | 600 | 425 | 460 | 4,8 | 65 | 1 |
| E0 220 00 | 750 | 360 | 300 | 4,9 | 40 | 2 |
| E0 240 00 | 750 | 360 | 450 | 5,9 | 61 | 2 |
| E0 250 00 | 800 | 500 | 460 | 7,3 | 107 | 2 |
| E0 300 00 | 1000 | 500 | 460 | 10,5 | 135 | 2 |
Plex
| TAILLE | ||||||
| MORUE. | LE | H | P | POIDS (KG) | CAPACITÉ (L) | SYSTÈME DE FERMETURE |
| E0 130 | 400 | 350 | 350 | 2,7 | 25 | 1 |
| E0 140 | 500 | 365 | 300 | 3,2 | 28 | 1 |
| E0 150 | 500 | 365 | 400 | 3,5 | 38 | 1 |
| E0 200 | 600 | 425 | 460 | 4,8 | 65 | 1 |
| E0 220 | 750 | 360 | 300 | 4,9 | 40 | 2 |
| E0 240 | 750 | 360 | 450 | 5,9 | 61 | 2 |
| E0 250 | 800 | 500 | 460 | 7,3 | 107 | 2 |
| E0 300 | 1000 | 500 | 460 | 10,5 | 135 | 2 |
Tiroir Plex
| TAILLE | ||||||
| MORUE. | LE | H | P | POIDS (KG) | CAPACITÉ (L) | SYSTÈME DE FERMETURE |
| E0 151 | 500 | 365 | 400 | 4,4 | 38 | 1 |
| E0 201 | 600 | 425 | 460 | 6,2 | 65 | 1 |
| E0 241 | 750 | 360 | 450 | 7,6 | 61 | 2 |
| E0 251 | 800 | 500 | 460 | 9 | 107 | 2 |
| E0 301 | 1000 | 500 | 460 | 12,7 | 135 | 2 |
Plex Fast (Plug & Play)
| TAILLE | ||||||
| MORUE. | LE | H | P | POIDS (KG) | CAPACITÉ (L) | SYSTÈME DE FERMETURE |
| E0 134 | 400 | 350 | 350 | 3,4 | 24 | 1 |
| E0 144 | 500 | 365 | 300 | 3,9 | 27 | 1 |
| E0 154 | 500 | 365 | 400 | 4,3 | 37 | 1 |
| E0 204 | 600 | 425 | 460 | 5,7 | 63 | 1 |
| E0 224 | 750 | 360 | 300 | 5,9 | 39 | 2 |
| E0 244 | 750 | 360 | 450 | 7 | 60 | 2 |
| E0 254 | 800 | 500 | 460 | 7,7 | 105 | 2 |
| E0 304 | 1000 | 500 | 460 | 10,8 | 133 | 2 |
Tiroir Plex rapide (Plug & Play)
| TAILLE | ||||||
| MORUE. | LE | H | P | POIDS (KG) | CAPACITÉ (L) | SYSTÈME DE FERMETURE |
| E0 152 | 500 | 365 | 400 | 4,6 | 37 | 1 |
| E0 202 | 600 | 425 | 460 | 6,7 | 63 | 1 |
| E0 242 | 750 | 360 | 450 | 7,2 | 60 | 2 |
| E0 252 | 800 | 500 | 460 | 9,5 | 105 | 2 |
| E0 302 | 1000 | 500 | 460 | 13,3 | 133 | 2 |
Pile Plex
Plex
Tiroir Plex
Plex rapide
Tiroir Plex rapide
Corps
Couverture
Système de verrouillage