CÓDIGO | DIMENSIÓN (mm) | ESPESOR (MM) | ||
V85 15 | 1900 | 1.5 | ||
V85 20 | 2000 | 1.5 | ||
V85 25 | 2100 | 1.5 | ||
V85 30 | 2200 | 1.5 | ||
V85 35 | 2300 | 1.5 | ||
V85 40 | 2400 | 1.5 | ||
V85 70 | 2400 | 2 |
Cuerpo
Acero inoxidable floreado
Desideri maggiori informazioni?
Llene el siguiente formulario; nuestro equipo le responderá dentro de 48 horas.