Omologazione prodotto
Lateral Protection Device
E11 73 R-011153
Senza portasapone
DIMENSION | |||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) |
V90 21 | 285 | 245 | 400 | 5 | 25 |
V90 24 | 170 | 170 | 400 | 4 | 10 |
V90 25 | 170 | 370 | 400 | 6 | 25 |
Con portasapone
DIMENSION | |||||
CODE | L | H | D | WEIGHT (KG) | LOCK SYSTEM |
V90 28 | 170 | 170 | 400 | 4 | 10 |
V90 29 | 170 | 370 | 400 | 6 | 25 |
V90 30 | 285 | 245 | 400 | 5 | 25 |
Guarnizione in gomma antitaglio
Scocca
Acciaio Inox Fiorato
Desideri maggiori informazioni?
Compila il modulo sottostante; il nostro team ti risponderà entro 48 ore.