Omologazione prodotto
Homologation Included Lateral Protection Device
E8 73 R-0110379
Metal
DIMENSION | |||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) |
V55 15 | 500 | 350 | 400 | 12 | 60 |
V55 20 | 600 | 400 | 500 | 15 | 108 |
V55 25 | 800 | 500 | 500 | 24 | 180 |
V55 30 | 1000 | 500 | 500 | 30 | 225 |
V55 35 | 1200 | 500 | 500 | 34 | 270 |
V55 40 | 1450 | 500 | 500 | 40 | 326 |
Metal Drawer
DIMENSION | |||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) |
V55 15 | 500 | 350 | 400 | 12 | 60 |
V55 20 | 600 | 400 | 500 | 15 | 108 |
V55 25 | 800 | 500 | 500 | 24 | 180 |
V55 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Fast (Plug&Play)
DIMENSION | |||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) |
V55 15 | 500 | 350 | 400 | 12 | 60 |
V55 20 | 600 | 400 | 500 | 15 | 108 |
V55 25 | 800 | 500 | 500 | 24 | 180 |
V55 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Drawer Fast (Plug&Play)
DIMENSION | |||||
CODE | L | H | D | WEIGHT (KG) | CAPACITY (L) |
V55 15 | 500 | 350 | 400 | 12 | 60 |
V55 20 | 600 | 400 | 500 | 15 | 108 |
V55 25 | 800 | 500 | 500 | 24 | 180 |
V55 30 | 1000 | 500 | 500 | 30 | 225 |
Metal
Guarnizione in gomma
Metal Drawer
Guarnizione in gomma
Cassetto estraibile
Metal Fast
Guarnizione in gomma
Predisposizione per sistema Plug & Play
Metal Drawer Fast
Guarnizione in gomma
Cassetto estraibile
Kit molla a gas
Predisposizione per sistema Plug & Play
Scocca
Alluminio
Coperchio
Alluminio
Sistema di chiusura
Acciaio Inox (Euroinox)
Desideri maggiori informazioni?
Compila il modulo sottostante; il nostro team ti risponderà entro 48 ore.