Robusta e leggera, la V55 è realizzata con scocca e coperchio interamente in alluminio, chiusura in acciaio inox Euroinox e guarnizione in gomma per protezione da acqua e polvere.
Disponibile in diverse dimensioni e configurazioni (con o senza cassetto, Plug & Play), è ideale per veicoli commerciali e ambienti industriali. Personalizzabile con numerosi accessori. Omologata per l’uso come dispositivo di protezione laterale (E11 73 R‑011107).
Dispositivo di protezione laterale
E11 73 R‑011107
Metal
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V55 15 | 500 | 350 | 400 | 12 | 60 |
| V55 20 | 600 | 400 | 500 | 15 | 108 |
| V55 25 | 800 | 500 | 500 | 24 | 180 |
| V55 30 | 1000 | 500 | 500 | 30 | 225 |
| V55 35 | 1200 | 500 | 500 | 34 | 270 |
| V55 40 | 1450 | 500 | 500 | 40 | 326 |
Metal Drawer
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V55 15 | 500 | 350 | 400 | 12 | 60 |
| V55 20 | 600 | 400 | 500 | 15 | 108 |
| V55 25 | 800 | 500 | 500 | 24 | 180 |
| V55 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Fast (Plug&Play)
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V55 15 | 500 | 350 | 400 | 12 | 60 |
| V55 20 | 600 | 400 | 500 | 15 | 108 |
| V55 25 | 800 | 500 | 500 | 24 | 180 |
| V55 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Drawer Fast (Plug&Play)
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V55 15 | 500 | 350 | 400 | 12 | 60 |
| V55 20 | 600 | 400 | 500 | 15 | 108 |
| V55 25 | 800 | 500 | 500 | 24 | 180 |
| V55 30 | 1000 | 500 | 500 | 30 | 225 |
Metal
Metal Drawer
Metal Fast
Metal Drawer Fast
Scocca
Coperchio
Sistema di chiusura