V25 è la cassetta storica della linea Value di Bawer. Progettata per il settore dei veicoli industriali, si distingue per solidità, praticità e affidabilità. Omologata per l’uso come dispositivo
Disponibile nella versione standard, in formati fuori misura e in varie configurazioni con cassetto estraibile e montaggio a Innesto Rapido (IR), VALUE si adatta facilmente a ogni esigenza professionale.
Dispositivo di protezione laterale
E11 73 R-011107
Metal
| DIMENSIONE | |||||
| COD. | L | H | PE | PESO(KG) | CAPACITÁ (L) |
| V25 15 | 500 | 350 | 400 | 12 | 60 |
| V25 20 | 600 | 400 | 500 | 15 | 108 |
| V25 25 | 800 | 500 | 500 | 24 | 180 |
| V25 30 | 1000 | 500 | 500 | 30 | 225 |
| V25 35 | 1200 | 500 | 500 | 34 | 270 |
| V25 40 | 1450 | 500 | 500 | 40 | 326 |
Metal Drawer
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V25 15 | 500 | 350 | 400 | 12 | 60 |
| V25 20 | 600 | 400 | 500 | 15 | 108 |
| V25 25 | 800 | 500 | 500 | 24 | 180 |
| V25 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Fast (Plug&Play)
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V25 15 | 500 | 350 | 400 | 12 | 60 |
| V25 20 | 600 | 400 | 500 | 15 | 108 |
| V25 25 | 800 | 500 | 500 | 24 | 180 |
| V25 30 | 1000 | 500 | 500 | 30 | 225 |
Metal Drawer Fast (Plug&Play)
| DIMENSIONE | |||||
| COD. | L | H | P | PESO (KG) | CAPACITÁ (L) |
| V25 15 | 500 | 350 | 400 | 12 | 60 |
| V25 20 | 600 | 400 | 500 | 15 | 108 |
| V25 25 | 800 | 500 | 500 | 24 | 180 |
| V25 30 | 1000 | 500 | 500 | 30 | 225 |
Metal
Metal Drawer
Metal Fast
Metal Drawer Fast
Scocca
Coperchio
Sistema di chiusura